FCI RECRUITMENT 2022
भारतीय अन्न महामंडळामद्धे 5043 जागासाठी भरती प्रक्रिया जाहीर .
अभ्यास करणाऱ्या विद्ययार्थयासाठी महत्वाची UPDATES. भारतीय अन्न महामंडळामद्धे 5043 जागासाठी भरती प्रक्रिया जाहीर . या जाहिराती अन्वये ज्युनिअर इंजिनिअर सिव्हिल ज्युनिअर इंजिनिअर (इलेक्ट्रिकल & मेकॅनिकल), स्टेनो ,AG-III (जनरल,अकाउंट्स,टेक्निकल,डेपो,हिंदी) या पदा साठी ही भरती प्रक्रिया आहे. अर्ज करण्याची शेवटची तारीख 05-OCTOMBER-2022 पर्यंत आहे. https://fci.gov.in/ या संकेत स्थळावर अधिकृत पने माहिती दिली आहे तसेच जाहिराती विषयी UPDATES जाणून घेण्या साठी या वेबसाइट वर संपर्क करावा ही विनंती असे.
Important
UPDATES for studying students. Recruitment process announced for 5156
vacancies in Food
Corporation of India. Under this advertisement this is recruitment process for
the post of Junior Engineer Civil Junior Engineer (Electrical & Mechanical,
Steno ,AG-III (General,Accounts,Technical,Depot,Hindi). Last date to apply is 05-OCTOBER-2022.
https The official
information is given on the website ://fci.gov.in/ and it is requested to
contact this website to know the UPDATES about the advertisement.
Adv. No.
फी / चलन -
- GEN प्रवर्ग 500रुपये
- SC/ST /अनाथ/ PWD/मागासवर्गीय यांना फी नाही -
वय पात्रता - 01 ऑगस्ट 2022 रोजी, - OBC 03 वर्ष सूट
- SC/ST/ 05 वर्ष सूट
नोकरी ठिकाण- ALL INDIA
महत्वाच्या LINKS 👇
TOTAL VACANCY- 5156
North Zone
POST | POST CODE | Scale of Pay (IDA Pattern) | Maximum Age limit as on 01.08.2022 | SC | ST | OBC | EWS | UR | TOTAL | PwBD | ESM |
a | b | c | d & e | TOTAL | ESM 1 | ESM 2 | Total |
J.E. (Civil Engineering) | A | 34000 - 103400 | 28 | 5 | 0 | 4 | 0 | 13 | 22 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
J.E. (Electrical Mechanical Engineering) | B | 34000 - 103400 | 28 | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steno. Grade II | C | 30500 - 88100 | 25 | 4 | 2 | 7 | 3 | 27 | 43 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 |
AG-III (General) | D | 28200 - 79200 | 27 | 85 | 20 | 130 | 38 | 190 | 463 | 7 | 5 | 3 | 5 | 20 | 46 | 18 | 64 |
AG-III (Accounts) | E | 28200 - 79200 | 27 | 19 | 2 | 35 | 6 | 80 | 142 | 0 | 3 | 2 | 0 | 5 | 15 | 3 | 18 |
AG-III (Technical) | F | 28200 - 79200 | 27 | 83 | 9 | 113 | 54 | 352 | 611 | 0 | 0 | 12 | 11 | 23 | 62 | 25 | 87 |
AG-III (Depot) | G | 28200 - 79200 | 27 | 203 | 36 | 281 | 94 | 449 | 1063 | 14 | 15 | 7 | 8 | 44 | 106 | 45 | 151 |
AG-III (Hindi) | H | 28200 - 79200 | 28 | 1 | 1 | 0 | 2 | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
TOTAL |
|
|
| 401 | 70 | 572 | 197 | 1148 | 2388 | 22 | 23 | 25 | 24 | 94 | 236 | 92 | 328 |
South Zone
POST | POST CODE | Scale of Pay (IDA Pattern) | Maximum Age limit as on 01.08.2022 | SC | ST | OBC | EWS | UR | TOTAL | PwBD | ESM |
a | b | c | d & e | TOTAL | ESM 1 | ESM 2 | Total |
J.E. (Civil Engineering) | A | 34000 - 103400 | 28 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steno. Grade II | C | 30500 - 88100 | 25 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AG-III (General) | D | 28200– 79200 | 27 | 21 | 5 | 40 | 15 | 74 | 155 | 2 | 2 | 1 | 1 | 6 | 15 | 6 | 21 |
AG-III (Accounts) | E | 28200 - 79200 | 27 | 16 | 4 | 21 | 11 | 55 | 107 | 0 | 2 | 1 | 1 | 4 | 10 | 4 | 14 |
AG-III (Technical) | F | 28200 - 79200 | 27 | 44 | 17 | 115 | 35 | 46 | 257 | 0 | 0 | 10 | 0 | 10 | 25 | 11 | 36 |
AG-III (Depot) | G | 28200 - 79200 | 27 | 88 | 18 | 117 | 48 | 164 | 435 | 5 | 4 | 4 | 4 | 17 | 43 | 19 | 62 |
East Zone
POST | POST CODE | Scale of Pay (IDA Pattern) | Maximum Age limit as on 01.08.202 2 | SC | ST | OBC | EWS | UR | TOTAL | PwBD | ESM |
a | b | c | d & e | TOTAL | ESM 1 | ESM 2 | Total |
J.E. (Civil Engineering) | A | 34000 - 103400 | 28 | 3 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
J.E. (Electrical Mechanical Engineering) | B | 34000 - 103400 | 28 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Steno. Grade II | C | 30500 - 88100 | 25 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
AG-III (General) | D | 28200 - 79200 | 27 | 38 | 19 | 29 | 19 | 80 | 185 | 2 | 2 | 2 | 1 | 7 | 34 | 8 | 42 |
AG-III (Accounts) | E | 28200 - 79200 | 27 | 12 | 7 | 18 | 7 | 28 | 72 | 0 | 1 | 1 | 2 | 4 | 9 | 3 | 12 |
AG-III (Technical) | F | 28200 - 79200 | 27 | 15 | 13 | 62 | 17 | 87 | 194 | 0 | 0 | 4 | 3 | 7 | 41 | 9 | 50 |
AG-III (Depot) | G | 28200 - 79200 | 27 | 70 | 29 | 46 | 29 | 109 | 283 | 5 | 3 | 3 | 2 | 13 | 36 | 12 | 48 |
AG-III (Hindi) | H | 28200 - 79200 | 28 | 4 | 2 | 0 | 2 | 9 | 17 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
TOTAL |
|
|
| 142 | 72 | 156 | 75 | 323 | 768 | 7 | 6 | 10 | 9 | 32 | 128 | 32 | 160 |
West Zone
POST | POST CODE | Scale of Pay (IDA Pattern) | Maximum Age limit as on 01.08.202 2 | SC | ST | OBC | EWS | UR | TOTAL | PwBD | ESM |
|
| a | b | c | d & e | TOTAL | ESM 1 | ESM 2 | Total |
J.E. (Civil Engineering) | A | 34000 - 103400 | 28 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.E. (Electrical Mechanical Engineering) | B | 34000 - 103400 | 28 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steno. Grade II | C | 30500 - 88100 | 25 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
AG-III (General) | D | 28200 - 79200 | 27 | 9 | 10 | 17 | 6 | 50 | 92 | 0 | 1 | 1 | 1 | 3 | 9 | 4 | 13 |
AG-III (Accounts) | E | 28200 - 79200 | 27 | 2 | 14 | 9 | 3 | 17 | 45 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 6 |
AG-III (Technical) | F | 28200 - 79200 | 27 | 25 | 34 | 91 | 25 | 121 | 296 | 0 | 0 | 5 | 4 | 9 | 29 | 13 | 42 |
AG-III (Depot) | G | 28200 - 79200 | 27 | 30 | 34 | 59 | 25 | 110 | 258 | 2 | 2 | 3 | 3 | 10 | 25 | 12 | 37 |
AG-III (Hindi) | H | 28200 - 79200 | 28 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL |
|
|
| 66 | 92 | 176 | 59 | 320 | 713 | 3 | 4 | 9 | 8 | 24 | 68 | 31 | 99 |
NE Zone
POST | POST CODE | Scale of Pay (IDA Pattern) | Maximum Age limit as on 01.08.2022 | SC | ST | OBC | EWS | UR | TOTAL | PwBD | ESM |
a | b | c | d & e | TOTAL | ESM 1 | ESM 2 | Total |
J.E. (Civil Engineering) | A | 34000 - 103400 | 28 | 1 | 3 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
J.E. (Electrical Mechanical Engineering) | B | 34000 - 103400 | 28 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steno. Grade II | C | 30500 - 88100 | 25 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
AG-III (General) | D | 28200 - 79200 | 27 | 8 | 14 | 8 | 5 | 18 | 53 | 0 | 1 | 0 | 1 | 2 | 5 | 2 | 7 |
AG-III (Accounts) | E | 28200 - 79200 | 27 | 4 | 5 | 6 | 4 | 21 | 40 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 6 |
AG-III (Technical) | F | 28200 - 79200 | 27 | 3 | 13 | 11 | 5 | 16 | 48 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 7 |
AG-III (Depot) | G | 28200 - 79200 | 27 | 2 | 5 | 1 | 2 | 5 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
AG-III (Hindi) | H | 28200 - 79200 | 28 | 0 | 3 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL |
|
|
| 19 | 45 | 28 | 18 | 75 | 185 | 0 | 3 | 2 | 2 | 7 | 19 | 6 | 25 |
POST | POST CODE | Qualifications / Experience |
J.E. (Civil Engineering) | A | Degree in Civil Engineering Or Diploma in Civil Engineering with one year experience. |
J.E. (Electrical Mechanical) | B | Degree in Electrical Engineering Or Degree in Mechanical Engineering Or Diploma in Electrical Engineering with one year experience. Or Diploma in Mechanical Engineering with one year experience. |
Steno. Grade- II | C | Graduate degree with speed of 40 w.p.m. and 80 w.p.m. in English typing and shorthand respectively. |
AG-III (General) | D | Graduate Degree in any discipline from a recognized University with proficiency in use of computers. |
AG-III (Accounts) | E | Bachelor of Commerce from a recognized University with proficiency in use of computers. |
AG-III (Technical) | F | 1. B.Sc. in Agriculture from a recognized University. Or B.Sc. with any of the following subject from a recognized University: Botany / Zoology / Bio-Technology / Bio-Chemistry / Microbiology / Food Science. Or B. Tech / BE in Food Science / Food Science and Technology / Agricultural Engineering / Bio-Technology from a recognized University / an institution approved by AICTE. 2. Proficiency in use of computers. |
AG-III (Depot) | G | Graduate Degree in any discipline from a recognized University with proficiency in use of computers. |
AG-III (Hindi) | H | *Degree of a recognised University with Hindi as main subject. Proficiency in English specifically for the purpose of translation. Certificate/Diploma course in translation from English to Hindi and vice-versa of at least one year duration from a recognised University/Institution approved by Government. Given the fact that the major work of Assistant Grade-III (Hindi) would be translation from English to Hindi and vice-versa, possession of Skill for Hindi Typing would also be required. To assess the same, Hindi Typing with speed of 30 words per minute will be tested during the period of probation. Confirmation of probation shall be subject to the candidate qualifying the prescribed Typing Test. |